FEATURED PROPERTIES

Hacienda Ranch at El Rancho Tajiguas.

3,100AC± | 13800 & 14000 US Hwy 101, Santa Barbara | $45,000,000

Villa Del Mare at El Rancho Tajiguas.

287AC+ | 13600 Calle Real, Goleta | $25,000,000

Vineyard Estate at Foxen Canyon Wine Trail.

7.5AC+ | 5951 Olivera Canyon Rd, Santa Maria | $3,330,000

RANCHO MONTE ALEGRE  |  Carpinteria  |  2,862± Acres  |  $29,000,000

RANCHO MONTE ALEGRE | Carpinteria | 2,862± Acres | $29,000,000

RANCHO CAÑADA LARGA   |   Ventura   |   6,500 acres   |   $27,650,000

RANCHO CAÑADA LARGA | Ventura | 6,500 acres | $27,650,000

ESTELLE RANCH  |  Santa Ynez   |  393 Acres  |  $19,500,000

ESTELLE RANCH | Santa Ynez | 393 Acres | $19,500,000

AMAPOLA RANCH  |  Santa Barbara  |  123± AC  |  $17,500,000

AMAPOLA RANCH | Santa Barbara | 123± AC | $17,500,000

JOHN SEBASTIANO VINEYARD | 7631 E. Hwy 246 | Buellton  | $13,000,000

JOHN SEBASTIANO VINEYARD | 7631 E. Hwy 246 | Buellton | $13,000,000

POE RANCH  |  Simi Valley  | 3,100± Acres  |  $12,000,000

POE RANCH | Simi Valley | 3,100± Acres | $12,000,000

LOT 18 RANCHO MONTE ALEGRE  |  Carpinteria  |  160± Acres  |  $8,000,000

LOT 18 RANCHO MONTE ALEGRE | Carpinteria | 160± Acres | $8,000,000

2460 HIGHWAY 135  |  Los Alamos   | 70 + AC | $6,950,000

2460 HIGHWAY 135 | Los Alamos | 70 + AC | $6,950,000

WEST COAST FARMS  |  Buellton  |  72± AC  |  $6,900,000

WEST COAST FARMS | Buellton | 72± AC | $6,900,000

ALAMO CREEK RANCH   |   Santa Maria   |   262 acres   |   $5,500,000

ALAMO CREEK RANCH | Santa Maria | 262 acres | $5,500,000

LOT 17 RANCHO MONTE ALEGRE  |  Carpinteria  |  38± Acres  |  $5,000,000

LOT 17 RANCHO MONTE ALEGRE | Carpinteria | 38± Acres | $5,000,000

ESTELLE LOT 5 | Santa Ynez | 39+ acres | $4,500,000

ESTELLE LOT 5 | Santa Ynez | 39+ acres | $4,500,000

211 MAIL RD  |  Lompoc  |  133± AC  |  $4,500,000

211 MAIL RD | Lompoc | 133± AC | $4,500,000

7320 SANTOS RD  |  Lompoc  |  30± AC  |  $4,250,000

7320 SANTOS RD | Lompoc | 30± AC | $4,250,000

5850 CASITAS PASS RD  |   Ventura   |  40 AC  |  $3,450,000

5850 CASITAS PASS RD | Ventura | 40 AC | $3,450,000

2557 WILD OAK |  Lompoc  |  20± AC  |  $2,500,000

2557 WILD OAK | Lompoc | 20± AC | $2,500,000

BALCHEN RANCH  |  New Cuyama   |  1,470 acres   |   $1,500,000

BALCHEN RANCH | New Cuyama | 1,470 acres | $1,500,000

FOOTHILL & ALISO CANYON |  New Cuyama   |  400 acres   |   $1,150,000

FOOTHILL & ALISO CANYON | New Cuyama | 400 acres | $1,150,000

262 CASTRO CANYON  |  Cuyama  |  20.5± AC  |  $999,000

262 CASTRO CANYON | Cuyama | 20.5± AC | $999,000

CUYAMA 960 AC GRAY DUCK PROPERTIES | Cuyama | 960 acres | $975,000

CUYAMA 960 AC GRAY DUCK PROPERTIES | Cuyama | 960 acres | $975,000

CAT CANYON LOTS  |  Los Alamos  |  20 AC  |  Two 10-AC Lots

CAT CANYON LOTS | Los Alamos | 20 AC | Two 10-AC Lots

FOOTHILL RD |  Cuyama  |  Business Opportunity  |  $699,000

FOOTHILL RD | Cuyama | Business Opportunity | $699,000

WASIOJA RD  |  New Cuyama  |  205 AC  |  $590,000

WASIOJA RD | New Cuyama | 205 AC | $590,000

SOLD | 6500 CASITAS PASS RD  |  Ventura  |  44 AC | $1,720,000

SOLD | 6500 CASITAS PASS RD | Ventura | 44 AC | $1,720,000

SOLD | 2075 VINEYARD VIEW | Sta. Rita Hills | 101+/- acres | $12,950,000

SOLD | 2075 VINEYARD VIEW | Sta. Rita Hills | 101+/- acres | $12,950,000

SOLD  |  MOSBY VINEYARD & WINERY  |  Buellton  |  208 acres  |  $8,500,000

SOLD | MOSBY VINEYARD & WINERY | Buellton | 208 acres | $8,500,000

SOLD  |  FOOTHILL RD  |  Cuyama  |  320± AC  |  $7,500,000

SOLD | FOOTHILL RD | Cuyama | 320± AC | $7,500,000

SOLD  |  RANCHO VERDE |  1460 Calzada Ave, Santa Ynez  |  $6,100,000

SOLD | RANCHO VERDE | 1460 Calzada Ave, Santa Ynez | $6,100,000

SOLD  |  3589 TORO CANYON PARK RD  |   Santa Barbara   |   120 acres   |   $5,500,000

SOLD | 3589 TORO CANYON PARK RD | Santa Barbara | 120 acres | $5,500,000

SOLD   |   2515 SCHOOL ST   |   Solvang   |   5.8 acres   |   $3,810,000

SOLD | 2515 SCHOOL ST | Solvang | 5.8 acres | $3,810,000

SOLD | 2041 DERMANAK  |  5.25 acres   |   $3,250,000

SOLD | 2041 DERMANAK | 5.25 acres | $3,250,000

SOLD  |  BIG BEND RANCH  |  Lompoc  |  108± Acres  |  $3,250,000

SOLD | BIG BEND RANCH | Lompoc | 108± Acres | $3,250,000

SOLD |  345 MEADOWLARK  |  Santa Ynez |  5.14± AC  |  $3,495,000

SOLD | 345 MEADOWLARK | Santa Ynez | 5.14± AC | $3,495,000

SOLD  |  15000 CALLE REAL  |  Goleta  |  47± Acres  |  $3,000,000

SOLD | 15000 CALLE REAL | Goleta | 47± Acres | $3,000,000

SOLD | 4884 N. VENTURA AVE  |  Ventura  |  77 AC | $2,900,000

SOLD | 4884 N. VENTURA AVE | Ventura | 77 AC | $2,900,000

SOLD  |  3009 WOODSTOCK RD  |  Santa Ynez  |  $2,450,000

SOLD | 3009 WOODSTOCK RD | Santa Ynez | $2,450,000

SOLD | 2125 REFUGIO RD   |   Goleta   |   80 acres   |   $2,450,000

SOLD | 2125 REFUGIO RD | Goleta | 80 acres | $2,450,000

SOLD | 1801 STALLION DR  |   Santa Ynez   |   10 acres   |   $2,250,000

SOLD | 1801 STALLION DR | Santa Ynez | 10 acres | $2,250,000

1 Zaca Station in Los Olivos

SOLD | 98+ Acres | Offered at $9,900,000